
May 1st to 4th - 2009
Bank Holiday Weekend
Albert Square, Manchester
FREE ENTRY
About Menu
Event Times
- Friday 1st May 6pm-11pm
- Saturday 2nd May 11am-11pm
- Sunday 3rd May 11am-11pm
- Monday 4th May 11am-5pm
The Balearic Islands
Mallorca, Menorca, Ibiza and Formentera make up the Balearic Islands, located off the east coast of mainland Spain in the Mediterranean Sea.
Parade
The daily parade will take place from Market St/Cross Street junction, down Cross Street to Albert Square on Saturday 2nd, Sunday 3rd and Monday 4th. It will last approximately 30 mins and contain 110 people, Porreras Giants, Government giants, Sestol den Rei en Jaume, Circo Alegria, Wonderbras, Folclore Ibiza, Demons. In addition there will be performances from these acts on Albert Square throughout the day events. However these performances will be within the limits of the square.
Parade Timings
Below are the proposed timings for performances on the square and the main parade (marked in red)
1st May
| TIME | Albert Square |
| 17.45h-18.30h | Giants Porreras |
| 18.30h-19.15h | all the groups |
| 19.15h-20.00h | Folclore Ibiza |
2nd May
| TIME | Albert Square |
| 11.00h- 12.00h | Government giants |
| 12.00h- 13.00h | Circo Alegria |
| 13.00h- 13.30h | Parade with all the groups Market St - Cross St - Albert Square |
| 13.25h- 14.00h | Sestol Den Rei en Jaume |
| 14.00h- 14.25h | Wonderbrass |
| 18.00h- 19.00h | Government giants |
| 19.00h- 20.00h | FolcloreIbiza |
3rd May
| TIME | Albert Square |
| 11.00h- 12.00h | Government giants |
| 12.00h- 13.00h | Circo Alegria |
| 13.00h- 13.30h | Parade with all the groups Market St - Cross St - Albert Square |
| 14.00h- 15.00h | Porreras giants |
| 15.00h- 16.00h | Folclore Ibiza |
| 16.00h- 17.00h | Wonderbrass |
| 17.00h- 18.00h | Sestol Den Rei en Jaume |
| 18.00h- 19.00h | Government giants |
| 19.00h- 20.00h | FolcloreIbiza |
4th MAY
| TIME | Albert Square |
| 11.00h- 1130h | Parade with all the groups Market St - Cross St - Albert Square |
| 12.00h- 13.00h | Porreres giants |
| 13.00h- 14.00h | Government Giants |
| 14.00h- 15.00h | Wonderbrass |
| 15.00h- 16.00h | Porreres giants |
| 16.00h- 17.00h | Circo Alegria |
Giants

Wonderbrass

Parade Route
Market Street - Cross St - Albert Square
The map below demonstrates the proposed route for the parade to take place on Saturday 2nd May and Sunday 3rd May at 1pm and Monday 4th May at 11am


